The myIGDIs Early Numeracy norms are all age-based.
Benchmark Definitions
Color Scheme | Description | |
---|---|---|
Tier I | Green | Strong Progress Scores in this range indicate the child is understanding the task successfully. |
Cut Range | Orange | Moderate Progress Scores in this range indicate more information is needed to determine tier status. |
Tier II/III | Red | At-Risk Progress Scores in this range indicate the child may be developmentally at-risk. Further instructional/intervention support should be offered. |
Cut Scores
Oral Counting Benchmark Table
Oral Counting Benchmarks
Age of Child (in months) |
Tier II/III | Cut Range | Tier I |
---|---|---|---|
38 | – | 0–6 | 7 or more |
39 | – | 0–7 | 8 or more |
40 | – | 0–8 | 9 or more |
41 | – | 0–8 | 9 or more |
42 | – | 0–9 | 10 or more |
43 | – | 0–10 | 11 or more |
44 | – | 0–11 | 12 or more |
45 | – | 0–11 | 12 or more |
46 | – | 0–12 | 13 or more |
47 | – | 0–13 | 14 or more |
48 | 0–2 | 3–12 | 13 or more |
49 | 0–3 | 4–13 | 14 or more |
50 | 0–3 | 4–15 | 16 or more |
51 | 0–3 | 4–16 | 17 or more |
52 | 0–4 | 5–17 | 18 or more |
53 | 0–4 | 5–18 | 19 or more |
54 | 0–4 | 5–19 | 20 or more |
55 | 0–5 | 6–20 | 21 or more |
56 | 0–5 | 6–21 | 22 or more |
57 | 0–6 | 7–22 | 23 or more |
58 | 0–6 | 7–23 | 24 or more |
59 | 0–6 | 7–24 | 25 or more |
60 | 0–7 | 8–25 | 26 or more |
61 | 0–7 | 8–26 | 27 or more |
62 | 0–7 | 8–27 | 28 or more |
63 | 0–8 | 9–28 | 29 or more |
64 | 0–8 | 9–29 | 30 or more |
65 | 0–9 | 10–30 | 31 or more |
66 | 0–9 | 10–31 | 32 or more |
67 | 0–9 | 10–32 | 33 or more |
68 | 0–10 | 11–33 | 34 or more |
69 | 0–10 | 11–34 | 35 or more |
70 | 0–10 | 11–35 | 36 or more |
71 | 0–11 | 12–36 | 37 or more |
Quantity Comparison Benchmark Table
Quantity Comparison Benchmark Table
Age of Child (in months) |
Tier II/III | Cut Range | Tier I |
---|---|---|---|
38 | 0–3 | 4–11 | 12 or more |
39 | 0–4 | 5–12 | 13 or more |
40 | 0–5 | 6–13 | 14 or more |
41 | 0–6 | 7–14 | 15 or more |
42 | 0–7 | 8–15 | 16 or more |
43 | 0–8 | 9–16 | 17 or more |
44 | 0–9 | 10–17 | 18 or more |
45 | 0–10 | 11–18 | 19 or more |
46 | 0–11 | 12–19 | 20 or more |
47 | 0–12 | 13–20 | 21 or more |
48 | 0–12 | 13–20 | 21 or more |
49 | 0–12 | 13–21 | 22 or more |
50 | 0–13 | 14–21 | 22 or more |
51 | 0–13 | 14–21 | 22 or more |
52 | 0–14 | 15–22 | 23 or more |
53 | 0–14 | 15–22 | 23 or more |
54 | 0–15 | 16–22 | 23 or more |
55 | 0–15 | 16–23 | 24 or more |
56 | 0–15 | 16–23 | 24 or more |
57 | 0–16 | 17–23 | 24 or more |
58 | 0–16 | 17–24 | 25 or more |
59 | 0–17 | 18–24 | 25 or more |
60 | 0–17 | 18–24 | 25 or more |
61 | 0–18 | 19–24 | 25 or more |
62 | 0–18 | 19–25 | 26 or more |
63 | 0–18 | 19–25 | 26 or more |
64 | 0–19 | 20–25 | 26 or more |
65 | 0–19 | 20–26 | 27 or more |
66 | 0–20 | 21–26 | 27 or more |
67 | 0–20 | 21–26 | 27 or more |
68 | 0–20 | 21–27 | 28 or more |
69 | 0–21 | 22–27 | 28 or more |
70 | 0–21 | 22–27 | 28 or more |
71 | 0–22 | 23–28 | 29 or more |
Number Naming Benchmark Table
Number Naming Benchmark Table
Age of Child (in months) |
Tier II/III | Cut Range | Tier I |
---|---|---|---|
38 | – | 0–4 | 5 or more |
39 | – | 0–4 | 5 or more |
40 | – | 0–4 | 5 or more |
41 | – | 0–4 | 5 or more |
42 | – | 0–5 | 6 or more |
43 | – | 0–5 | 6 or more |
44 | – | 0–5 | 6 or more |
45 | – | 0–5 | 6 or more |
46 | – | 0–6 | 7 or more |
47 | – | 0–6 | 7 or more |
48 | – | 0–7 | 8 or more |
49 | – | 0–7 | 8 or more |
50 | – | 0–8 | 9 or more |
51 | – | 0–9 | 10 or more |
52 | – | 0–9 | 10 or more |
53 | – | 0–10 | 11 or more |
54 | – | 0–11 | 12 or more |
55 | – | 0–11 | 12 or more |
56 | – | 0–12 | 13 or more |
57 | – | 0–13 | 14 or more |
58 | – | 0–14 | 15 or more |
59 | – | 0–14 | 15 or more |
60 | 0–4 | 5–15 | 16 or more |
61 | 0–4 | 5–16 | 17 or more |
62 | 0–4 | 5–16 | 17 or more |
63 | 0–5 | 6–17 | 18 or more |
64 | 0–5 | 6–18 | 19 or more |
65 | 0–6 | 7–18 | 19 or more |
66 | 0–6 | 7–19 | 20 or more |
67 | 0–6 | 7–20 | 21 or more |
68 | 0–7 | 8–20 | 21 or more |
69 | 0–7 | 8–21 | 22 or more |
70 | 0–8 | 9–22 | 23 or more |
71 | 0–8 | 9–22 | 23 or more |
Correspondence Counting Benchmark Table
Correspondence Counting Benchmark Table
Age of Child (in months) |
Tier II/III | Cut Range | Tier I |
---|---|---|---|
38 | – | 0–4 | 5 or more |
39 | – | 0–5 | 6 or more |
40 | – | 0–6 | 7 or more |
41 | – | 0–6 | 7 or more |
42 | – | 0–7 | 8 or more |
43 | – | 0–8 | 9 or more |
44 | – | 0–8 | 9 or more |
45 | – | 0–9 | 10 or more |
46 | – | 0–10 | 11 or more |
47 | – | 0–10 | 11 or more |
48 | 0–2 | 3–12 | 13 or more |
49 | 0–2 | 3–12 | 13 or more |
50 | 0–2 | 3–13 | 14 or more |
51 | 0–2 | 3–13 | 14 or more |
52 | 0–3 | 4–13 | 14 or more |
53 | 0–3 | 4–14 | 15 or more |
54 | 0–3 | 4–14 | 15 or more |
55 | 0–3 | 4–15 | 16 or more |
56 | 0–3 | 4–15 | 16 or more |
57 | 0–4 | 5–15 | 16 or more |
58 | 0–4 | 5–16 | 17 or more |
59 | 0–4 | 5–16 | 17 or more |
60 | 0–4 | 5–16 | 17 or more |
61 | 0–5 | 6–17 | 18 or more |
62 | 0–5 | 6–17 | 18 or more |
63 | 0–5 | 6–18 | 19 or more |
64 | 0–5 | 6–18 | 19 or more |
65 | 0–5 | 6–18 | 19 or more |
66 | 0–6 | 7–19 | 20 or more |
67 | 0–6 | 7–19 | 20 or more |
68 | 0–6 | 7–19 | 20 or more |
69 | 0–6 | 7–20 | 21 or more |
70 | 0–7 | 8–20 | 21 or more |
71 | 0–7 | 8–21 | 22 or more |